Output of SD1 Runs
We have been having some issues with SD1 therefore we are testing each of the video groups.
Training
| Run Name | Duration | Number of Frames | Batch Size | Run Result | Result Link |
|---|
| 1st 2 Video Groups (01182019,01202023) | 2h 47m 33s | 99566 + 17230 | -b 12 8 GB | Good | Link |
| 05042020 | 24m 1s | 18146 | -b 12 8 GB | Good | Link |
| 05052020 | 1h 40m 8s | 76470 | -b 12 8 GB | Good | Link |
| 06162020 | 1h 17m 39s | 58384 | -b 12 8 GB | Good | Link |
| 07252022 | 2h 41m 8s | 115949 | -b 12 8 GB | Good | Link |
| 08162021 | 1h 4m 4s | 48790 | -b 12 8 GB | Good | Link |
| 09222022 | 1h 53m 55s | 91582 | -b 12 8 GB | Good | Link |
| 09152022 | 50m 59s | 38163 | -b 12 8 GB | Bad | Link |
| 09162020 | 2h 42m 34s | 122502 | -b 12 8 GB | Bad | Link |
| Good Video Groups | 9h 28m 52s | 526,117 | -b 18 12 GB | Good | Link |
| All video Groups | 1d 8h 11m 54s | 686,782 | -b 18 12 GB | Good | Link |
Run Inference
| Run Name | Duration | Number of Frames | Batch Size | Run Result | Result Link |
|---|
| Good Video Groups | 5m 5s | 526,117 | -b 64 | Good | Link |
| All video Groups | 4m 59s | 686,782 | -b 64 | Good | Link |