Skip to main content

Output of SD1 Runs

We have been having some issues with SD1 therefore we are testing each of the video groups.

Training

Run NameDurationNumber of FramesBatch SizeRun ResultResult Link
1st 2 Video Groups (01182019,01202023)2h 47m 33s99566 + 17230-b 12 8 GBGoodLink
0504202024m 1s18146-b 12 8 GBGoodLink
050520201h 40m 8s76470-b 12 8 GBGoodLink
061620201h 17m 39s58384-b 12 8 GBGoodLink
072520222h 41m 8s115949-b 12 8 GBGoodLink
081620211h 4m 4s48790-b 12 8 GBGoodLink
092220221h 53m 55s91582-b 12 8 GBGoodLink
0915202250m 59s38163-b 12 8 GBBadLink
091620202h 42m 34s122502-b 12 8 GBBadLink
Good Video Groups9h 28m 52s526,117-b 18 12 GBGoodLink
All video Groups1d 8h 11m 54s686,782-b 18 12 GBGoodLink

Run Inference

Run NameDurationNumber of FramesBatch SizeRun ResultResult Link
Good Video Groups5m 5s526,117-b 64GoodLink
All video Groups4m 59s686,782-b 64GoodLink